Statistik Togel Missouri Evening Sejak 2024-06-21
Hit | Angka 2D Belakang | Jumlah |
6 | 80 | 1 |
5 | 44*62 | 2 |
4 | 09*39*40*54*68*69*73*83 | 8 |
3 | 03*26*33*36*42*65*90 | 7 |
2 | 02*04*05*08*12*16*19*20*23*24*25*37*51*55*56*61*67*70*71*72*77*79*85*88*93 | 25 |
1 | 00*01*07*11*14*17*21*22*27*30*32*34*35*38*41*43*45*46*48*50*53*59*63*66*74*75*78*81*82*84*86*87*89*96*99 | 35 |
0 | 06*10*13*15*18*28*29*31*47*49*52*57*58*60*64*76*91*92*94*95*97*98 | 22 |
Hit | Angka 2D Tengah | Jumlah |
6 | 66 | 1 |
5 | 50 | 1 |
4 | 08*38*46*92 | 4 |
3 | 01*07*13*16*23*34*37*43*45*55*58*67*74*76*80 | 15 |
2 | 00*05*06*10*12*14*15*17*20*26*33*48*53*54*57*62*63*64*72*73*78*79*84*87*90*91*94*98 | 28 |
1 | 02*11*18*19*21*22*24*25*27*28*30*32*35*36*39*42*49*51*60*69*75*81*88*89*96*97 | 26 |
0 | 03*04*09*29*31*40*41*44*47*52*56*59*61*65*68*70*71*77*82*83*85*86*93*95*99 | 25 |
Hit | Angka 2D Depan | Jumlah |
6 | 10 | 1 |
5 | 71 | 1 |
4 | 15*16*36*83 | 4 |
3 | 09*13*14*41*45*55*74*89*90*91*97 | 11 |
2 | 06*07*12*18*23*30*31*33*34*38*39*42*52*53*57*60*61*65*66*67*72*79*80*85*94 | 25 |
1 | 01*02*03*04*08*11*17*19*21*22*24*25*26*27*28*29*32*35*37*43*44*46*47*50*51*54*58*59*62*68*70*73*75*76*77*78*86*87*92*93*95*96*98*99 | 44 |
0 | 00*05*20*40*48*49*56*63*64*69*81*82*84*88 | 14 |
As |
0 | 12 x |
1 | 27 x |
2 | 10 x |
3 | 19 x |
4 | 12 x |
5 | 14 x |
6 | 12 x |
7 | 18 x |
8 | 13 x |
9 | 17 x |
|
Kop |
0 | 17 x |
1 | 19 x |
2 | 13 x |
3 | 17 x |
4 | 14 x |
5 | 18 x |
6 | 17 x |
7 | 15 x |
8 | 10 x |
9 | 14 x |
|
Kepala |
0 | 18 x |
1 | 9 x |
2 | 14 x |
3 | 17 x |
4 | 17 x |
5 | 13 x |
6 | 22 x |
7 | 17 x |
8 | 20 x |
9 | 7 x |
|
Ekor |
0 | 20 x |
1 | 11 x |
2 | 17 x |
3 | 21 x |
4 | 17 x |
5 | 14 x |
6 | 14 x |
7 | 10 x |
8 | 11 x |
9 | 19 x |
|
Semua data pengeluaran missouri evening terkini tersedia di sini. Telusuri data terbaru pengeluaran missouri evening, analisis statistik detail angka pengeluaran (AS, Kop, Kepala, Ekor), tren angka ganjil genap, variasi besar kecil, serta rangkaian tabel pengeluaran missouri evening harian yang komprehensif dari periode sebelumnya.