Statistik Togel Massachusetts Evening Sejak 2024-06-21
Hit | Angka 2D Belakang | Jumlah |
12 | XX | 1 |
4 | 01*15*55*77*83 | 5 |
3 | 06*32*34*38*53*59*62*64*68*69*71*74*85 | 13 |
2 | 00*03*14*23*26*27*30*33*39*45*50*51*57*58*61*73*82*87*89*94*95*99 | 22 |
1 | 04*05*07*09*13*16*17*19*20*22*24*29*31*35*36*40*41*43*44*49*52*56*60*65*66*70*72*75*76*78*80*81*84*86*88*93*96*98 | 38 |
0 | 02*08*10*11*12*18*21*25*28*37*42*46*47*48*54*63*67*79*90*91*92*97 | 22 |
Hit | Angka 2D Tengah | Jumlah |
12 | XX | 1 |
5 | 27 | 1 |
4 | 07*20*58 | 3 |
3 | 18*26*33*37*43*45*46*47*53*55*65*73*85*90 | 14 |
2 | 03*04*08*10*15*16*19*36*38*40*41*49*51*52*62*66*68*75*78*83*86*91*92*93*94*95 | 26 |
1 | 00*06*11*12*17*21*22*25*28*29*30*31*35*39*48*54*59*60*64*69*70*71*72*74*76*82*88*89*96*97 | 30 |
0 | 01*02*05*09*13*14*23*24*32*34*42*44*50*56*57*61*63*67*77*79*80*81*84*87*98*99 | 26 |
Hit | Angka 2D Depan | Jumlah |
12 | XX | 1 |
5 | 11 | 1 |
4 | 02*41*48 | 3 |
3 | 09*13*14*20*24*26*27*54*66*72*95 | 11 |
2 | 04*07*12*15*19*22*30*34*35*37*38*39*40*43*45*53*55*56*62*63*69*70*74*75*90*91*92*93*97 | 29 |
1 | 05*06*08*16*18*23*25*29*31*32*44*46*49*50*57*58*59*64*65*67*68*71*73*79*81*82*83*84*86*87*89*94*99 | 33 |
0 | 00*01*03*10*17*21*28*33*36*42*47*51*52*60*61*76*77*78*80*85*88*96*98 | 23 |
As |
0 | 14 x |
1 | 19 x |
2 | 17 x |
3 | 14 x |
4 | 17 x |
5 | 13 x |
6 | 13 x |
7 | 12 x |
8 | 7 x |
9 | 15 x |
|
Kop |
0 | 12 x |
1 | 14 x |
2 | 17 x |
3 | 14 x |
4 | 19 x |
5 | 16 x |
6 | 12 x |
7 | 12 x |
8 | 10 x |
9 | 15 x |
|
Kepala |
0 | 15 x |
1 | 10 x |
2 | 10 x |
3 | 18 x |
4 | 7 x |
5 | 20 x |
6 | 17 x |
7 | 17 x |
8 | 18 x |
9 | 9 x |
|
Ekor |
0 | 11 x |
1 | 14 x |
2 | 11 x |
3 | 18 x |
4 | 17 x |
5 | 19 x |
6 | 12 x |
7 | 12 x |
8 | 11 x |
9 | 16 x |
|
Semua data pengeluaran massachusetts evening terkini tersedia di sini. Telusuri data terbaru pengeluaran massachusetts evening, analisis statistik detail angka pengeluaran (AS, Kop, Kepala, Ekor), tren angka ganjil genap, variasi besar kecil, serta rangkaian tabel pengeluaran massachusetts evening harian yang komprehensif dari periode sebelumnya.