Statistik Togel Chengdu Night Sejak 2024-06-21
Hit | Angka 2D Belakang | Jumlah |
4 | 02*33*76*92 | 4 |
3 | 01*15*16*26*34*42*51*58*59*60*62*70*79*94 | 14 |
2 | 09*10*14*18*20*23*24*30*35*37*50*53*54*55*61*66*67*69*71*77*78*81*82*83*85*87*91*93*95*97*99 | 31 |
1 | 00*03*04*06*07*11*12*13*17*19*22*25*28*32*39*43*44*46*47*49*52*56*57*65*68*72*74*80*86*88*89*90*96 | 33 |
0 | 05*08*21*27*29*31*36*38*40*41*45*48*63*64*73*75*84*98 | 18 |
Hit | Angka 2D Tengah | Jumlah |
6 | 30 | 1 |
5 | 26*65*89 | 3 |
4 | 19*27*31*37*68*71*74 | 7 |
3 | 06*10*13*28*55*57*63*73*77*91 | 10 |
2 | 07*12*29*35*39*41*42*43*45*48*52*53*69*78*85*92*95*96 | 18 |
1 | 00*01*02*03*05*08*09*14*15*16*20*21*23*24*25*32*46*49*50*56*60*61*62*66*67*70*75*76*79*81*82*84*86*88*94*97*98*99 | 38 |
0 | 04*11*17*18*22*33*34*36*38*40*44*47*51*54*58*59*64*72*80*83*87*90*93 | 23 |
Hit | Angka 2D Depan | Jumlah |
5 | 13*43 | 2 |
4 | 11*16*27*32*74*78*90 | 7 |
3 | 06*14*17*19*22*26*36*50*52*53*57*65*82*91*93 | 15 |
2 | 18*21*23*24*30*37*39*40*41*42*45*47*55*56*59*61*77*79*88*95 | 20 |
1 | 02*04*07*09*15*25*28*29*31*33*35*44*46*48*49*62*66*67*68*71*72*76*80*84*86*87*92*97*98*99 | 30 |
0 | 00*01*03*05*08*10*12*20*34*38*51*54*58*60*63*64*69*70*73*75*81*83*85*89*94*96 | 26 |
As |
0 | 7 x |
1 | 25 x |
2 | 19 x |
3 | 16 x |
4 | 19 x |
5 | 18 x |
6 | 9 x |
7 | 15 x |
8 | 9 x |
9 | 16 x |
|
Kop |
0 | 12 x |
1 | 15 x |
2 | 19 x |
3 | 19 x |
4 | 12 x |
5 | 12 x |
6 | 19 x |
7 | 20 x |
8 | 12 x |
9 | 13 x |
|
Kepala |
0 | 14 x |
1 | 17 x |
2 | 12 x |
3 | 15 x |
4 | 8 x |
5 | 20 x |
6 | 16 x |
7 | 18 x |
8 | 14 x |
9 | 19 x |
|
Ekor |
0 | 17 x |
1 | 15 x |
2 | 21 x |
3 | 15 x |
4 | 15 x |
5 | 13 x |
6 | 17 x |
7 | 14 x |
8 | 10 x |
9 | 16 x |
|
Semua data pengeluaran chengdu night terkini tersedia di sini. Telusuri data terbaru pengeluaran chengdu night, analisis statistik detail angka pengeluaran (AS, Kop, Kepala, Ekor), tren angka ganjil genap, variasi besar kecil, serta rangkaian tabel pengeluaran chengdu night harian yang komprehensif dari periode sebelumnya.