Statistik Togel Hongkong Sejak 2024-07-10
Hit | Angka 2D Belakang | Jumlah |
4 | 05*34*38*68 | 4 |
3 | 01*13*36*44*49*50*52*53*57*60*61*62*70*71*74*79*80*82*90*93*96*98 | 22 |
2 | 08*09*14*18*19*20*25*26*29*40*45*47*54*56*64*67*81*88*92*94 | 20 |
1 | 00*03*04*11*12*16*17*21*22*23*32*33*35*39*42*43*59*63*65*69*73*76*77*78*83*84*85*86*91*95*97 | 31 |
0 | 02*06*07*10*15*24*27*28*30*31*37*41*46*48*51*55*58*66*72*75*87*89*99 | 23 |
Hit | Angka 2D Tengah | Jumlah |
6 | 07*76 | 2 |
4 | 26*40*45*93 | 4 |
3 | 03*05*11*18*21*24*29*48*49*96 | 10 |
2 | 02*09*14*19*25*28*30*35*37*38*39*42*46*52*54*56*57*59*60*63*65*67*69*74*77*83*89*90*97*98 | 30 |
1 | 01*10*12*15*16*23*31*32*33*34*36*41*44*50*51*53*58*61*64*70*71*72*73*75*78*79*80*82*84*85*86*91*92*94*95 | 35 |
0 | 00*04*06*08*13*17*20*22*27*43*47*55*62*66*68*81*87*88*99 | 19 |
Hit | Angka 2D Depan | Jumlah |
5 | 07*13*27*84 | 4 |
4 | 30*52*71*80*95*96 | 6 |
3 | 03*04*09*24*40*45*59*60*64*82*90 | 11 |
2 | 01*12*14*16*19*31*32*34*38*39*41*42*49*57*58*61*65*67*72*73*75*76*79*86*92*99 | 26 |
1 | 05*06*08*17*18*22*23*28*29*33*35*37*43*51*53*54*56*63*68*74*78*81*85*97 | 24 |
0 | 00*02*10*11*15*20*21*25*26*36*44*46*47*48*50*55*62*66*69*70*77*83*87*88*89*91*93*94*98 | 29 |
As |
0 | 19 x |
1 | 15 x |
2 | 12 x |
3 | 17 x |
4 | 13 x |
5 | 15 x |
6 | 14 x |
7 | 16 x |
8 | 16 x |
9 | 16 x |
|
Kop |
0 | 17 x |
1 | 14 x |
2 | 18 x |
3 | 15 x |
4 | 20 x |
5 | 14 x |
6 | 12 x |
7 | 17 x |
8 | 9 x |
9 | 17 x |
|
Kepala |
0 | 14 x |
1 | 13 x |
2 | 11 x |
3 | 15 x |
4 | 14 x |
5 | 17 x |
6 | 20 x |
7 | 16 x |
8 | 14 x |
9 | 19 x |
|
Ekor |
0 | 20 x |
1 | 14 x |
2 | 15 x |
3 | 16 x |
4 | 20 x |
5 | 12 x |
6 | 13 x |
7 | 10 x |
8 | 18 x |
9 | 15 x |
|
Semua data pengeluaran hongkong terkini tersedia di sini. Telusuri data terbaru pengeluaran hongkong, analisis statistik detail angka pengeluaran (AS, Kop, Kepala, Ekor), tren angka ganjil genap, variasi besar kecil, serta rangkaian tabel pengeluaran hongkong harian yang komprehensif dari periode sebelumnya.